Ottawa Market Report
$924,776
AVERAGE PRICE OF 2,739 HOMES$1,866,034
AVERAGE PRICE OF 678 MULTI-MILLION DOLLAR HOMES$1,098,845
AVERAGE PRICE OF 246 NEWLY BUILT HOMES$864,250
AVERAGE PRICE OF 321 HOMES WITH A POOL$710,497
AVERAGE PRICE OF 117 REDUCED PRICE HOMESAverage Home
Average Price | $924,776 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $420,929 |
2 bedrooms | $542,692 |
3 bedrooms | $732,183 |
4 bedrooms | $1,062,642 |
5 bedrooms | $1,276,949 |
Ottawa Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,679 | 2,776 | 2,709 | 2,529 | 2,151 |
Average Price | $954,249 | $950,846 | $939,873 | $926,249 | $947,207 |
Avg Price Change | +0.36% | +1.17% | +1.47% | -2.26% | -1.50% |
Median Price | $701,382 | $711,740 | $728,502 | $730,635 | $734,267 |
Med Price Change | -1.48% | -2.36% | -0.29% | -0.50% | -0.60% |
Avg Bedrooms | 2.43 beds | 2.47 beds | 2.51 beds | 2.49 beds | 2.45 beds |
Avg Bathrooms | 2.1 baths | 2.13 baths | 2.17 baths | 2.14 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,739 | $924,776 | 52 days |
Multi-Million Dollar Homes | 678 | $1,866,034 | 68 days |
Newly Built Homes | 246 | $1,098,845 | 62 days |
Homes with a Pool | 321 | $864,250 | 44 days |
Reduced Price Homes | 117 | $710,497 | 50 days |